Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Outstanding Stock Options Activities (Details)

v3.21.1
Stockholders' Equity - Schedule of Outstanding Stock Options Activities (Details)
3 Months Ended
Mar. 31, 2021
$ / shares
shares
Equity [Abstract]  
Number of Options, Outstanding Balance Beginning | shares 3,000,044
Number of Options, Granted | shares
Number of Options, Exercised | shares
Number of Options, Forfeited | shares
Number of Options, Cancelled | shares
Number of Options, Outstanding Balance Ending | shares 3,000,044
Number of Options Exercisable | shares 3,000,044
Weighted Average Exercise Price, Outstanding Balance Beginning | $ / shares $ 0.47
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Outstanding Balance Ending | $ / shares 0.47
Weighted Average Exercise Price, Exercisable Balance | $ / shares $ 0.47
Weighted Average Remaining Contractual Life (Years), Beginning Outstanding 9 years 10 months 28 days
Weighted Average Remaining Contractual Life (Years), Granted 0 years
Weighted Average Remaining Contractual Life (Years), Exercised 0 years
Weighted Average Remaining Contractual Life (Years), Cancelled 0 years
Weighted Average Remaining Contractual Life (Years), Ending Outstanding 9 years 7 months 28 days
Weighted Average Remaining Contractual Life (Years), Exercisable 9 years 7 months 28 days