Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Outstanding Stock Warrants Activities (Details)

v3.19.1
Stockholders' Equity - Schedule of Outstanding Stock Warrants Activities (Details)
3 Months Ended
Mar. 31, 2019
$ / shares
shares
Stockholders Equity - Schedule Of Outstanding Stock Warrants Activities  
Number of warrants, Beginning Balance | shares 60,000
Number of warrants, Granted | shares
Number of warrants, Exercised | shares
Number of warrants, Forfeited | shares
Number of warrants, Cancelled | shares
Number of warrants, Ending Balance | shares 60,000
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 4
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares $ 4
Weighted Average Remaining Contractual Life (Years), Beginning Balance 2 years 4 months 13 days
Weighted Average Remaining Contractual Life (Years), Granted 0 years
Weighted Average Remaining Contractual Life (Years), Ending Balance 2 years 1 month 13 days