Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Outstanding Stock Warrants Activities (Details)

v3.10.0.1
Stockholders' Equity - Schedule of Outstanding Stock Warrants Activities (Details)
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Stockholders Equity - Schedule Of Outstanding Stock Warrants Activities  
Number of warrants, Beginning Balance | shares
Number of warrants, Granted | shares 60,000
Number of warrants, Exercised | shares
Number of warrants, Forfeited | shares
Number of warrants, Cancelled | shares
Number of warrants, Ending outstanding and exercisable | shares 60,000
Weighted Average Exercise Price, Beginning Balance | $ / shares
Weighted Average Exercise Price, Granted | $ / shares 4.00
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Ending outstanding and exercisable | $ / shares $ 4.00
Weighted Average Remaining Contractual Life (Years), Beginning Balance 0 years
Weighted Average Remaining Contractual Life (Years), Granted 2 years 7 months 13 days
Weighted Average Remaining Contractual Life (Years), Ending outstanding and exercisable 2 years 7 months 13 days