Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity - Schedule of Outstanding Stock Options Activities (Details)

v3.10.0.1
Stockholders' Equity - Schedule of Outstanding Stock Options Activities (Details)
9 Months Ended
Sep. 30, 2018
$ / shares
shares
Equity [Abstract]  
Number of Options, Beginning Balance | shares 285,667
Number of Options, Granted | shares 275,000
Number of Options, Exercised | shares
Number of Options, Forfeited | shares
Number of Options, Cancelled | shares
Number of Options, Ending Outstanding | shares 560,667
Number of Options Exercisable | shares 320,042
Number of Options, Weighted average fair value of options granted during the period | shares 275,000
Weighted Average Exercise Price, Outstanding Beginning Balance | $ / shares $ 1.90
Weighted Average Exercise Price, Granted | $ / shares 1.54
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited | $ / shares
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Outstanding Ending Balance | $ / shares 1.72
Weighted Average Exercise Price, Exercisable Balance | $ / shares 1.72
Weighted Average Exercise Price. Weighted average fair value of options granted during the period | $ / shares $ 1.54
Weighted Average Remaining Contractual Life (Years), Beginning Outstanding 8 years 6 months 7 days
Weighted Average Remaining Contractual Life (Years), Granted 2 years 9 months
Weighted Average Remaining Contractual Life (Years), Ending Outstanding 5 years 6 months 21 days
Weighted Average Remaining Contractual Life (Years), Exercisable 5 years 6 months 21 days
Weighted Average Remaining Contractual Life (Years), Weighted average fair value of options granted during the period 2 years 9 months