Quarterly report pursuant to Section 13 or 15(d)

Stockholders??? Equity (Deficit) - Schedule of Outstanding Stock Warrants Activities (Details)

v3.8.0.1
Stockholders’ Equity (Deficit) - Schedule of Outstanding Stock Warrants Activities (Details)
9 Months Ended
Sep. 30, 2017
$ / shares
shares
Equity [Abstract]  
Number of Warrants, Beginning Balance | shares 5,000
Number of Warrants, Granted | shares
Number of Warrants, Exercised | shares
Number of Warrants, Forfeited (expired May 19, 2017) | shares 5,000
Number of Warrants, Cancelled | shares
Number of Warrants, Ending Balance | shares
Weighted Average Exercise Price, Beginning Balance | $ / shares $ 4.50
Weighted Average Exercise Price, Granted | $ / shares
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Forfeited (expired May 19, 2017) | $ / shares 4.50
Weighted Average Exercise Price, Cancelled | $ / shares
Weighted Average Exercise Price, Ending Balance | $ / shares
Weighted Average Remaining Contractual Life (Years), Beginning 4 months 6 days
Weighted Average Remaining Contractual Life (Years), Ending 0 years